<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MathCAD</title>
	<atom:link href="http://www.sazzadhossain.org/2009/04/mathcad/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sazzadhossain.org/blog/engineering-blog/mathcad/</link>
	<description>Designing &#38; Developing</description>
	<lastBuildDate>Sun, 27 Nov 2011 16:46:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: [MathCAD] Uniform Acceleration &#124; Sazzad Hossain :: IamShipon1988</title>
		<link>http://www.sazzadhossain.org/blog/engineering-blog/mathcad/comment-page-1/#comment-60</link>
		<dc:creator>[MathCAD] Uniform Acceleration &#124; Sazzad Hossain :: IamShipon1988</dc:creator>
		<pubDate>Thu, 03 Feb 2011 16:30:38 +0000</pubDate>
		<guid isPermaLink="false">http://sazzadhossain.org/?p=86#comment-60</guid>
		<description>[...] Before we start, I want to mention that I normally use a default template that my college professor gave me (which I did modify to suit my needs of course) and use that in pretty much all my problem solving in MathCAD. If you wish to follow along on this tutorial using the same template, the file is available here. [...]</description>
		<content:encoded><![CDATA[<p>[...] Before we start, I want to mention that I normally use a default template that my college professor gave me (which I did modify to suit my needs of course) and use that in pretty much all my problem solving in MathCAD. If you wish to follow along on this tutorial using the same template, the file is available here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

