<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sazzad Hossain :: IamShipon1988 &#187; Engineering</title>
	<atom:link href="http://www.sazzadhossain.org/category/blog/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sazzadhossain.org</link>
	<description>Designing &#38; Developing</description>
	<lastBuildDate>Fri, 19 Aug 2011 01:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>[mCAD] Uniform Acceleration</title>
		<link>http://www.sazzadhossain.org/portfolio/engineering/uniform-acceleration/</link>
		<comments>http://www.sazzadhossain.org/portfolio/engineering/uniform-acceleration/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 16:30:35 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sazzadhossain.org/?p=722</guid>
		<description><![CDATA[Before we start, I want to mention that I normally use a default template that my college professor gave me (which I did modify to suit my needs of course) and use that in pretty much all my problem solving in MathCAD. If you wish to follow along on this tutorial using the same template, [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/portfolio/engineering/uniform-acceleration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIT Brick Basher Competition 2010</title>
		<link>http://www.sazzadhossain.org/portfolio/engineering/rit-brick-basher-competition-2010/</link>
		<comments>http://www.sazzadhossain.org/portfolio/engineering/rit-brick-basher-competition-2010/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 19:14:15 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.sazzadhossain.org/?p=981</guid>
		<description><![CDATA[Any image(s) found on this page may not be re-distributed nor used on any other media source (websites, books, magazines, etc.) without the written consent of me, Sazzad Hossain. No faces were shown for security purposes. The Brick Breaking machine design displayed in the pictures may be used for educational purpose only.]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/portfolio/engineering/rit-brick-basher-competition-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

