<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sazzad Hossain :: IamShipon1988 &#187; Tutorials</title>
	<atom:link href="http://www.sazzadhossain.org/category/blog/tutorials/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sazzadhossain.org</link>
	<description>Designing &#38; Developing</description>
	<lastBuildDate>Fri, 19 Aug 2011 01:06:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>2 Column CSS Trick</title>
		<link>http://www.sazzadhossain.org/blog/tutorials/2-column-css-trick/</link>
		<comments>http://www.sazzadhossain.org/blog/tutorials/2-column-css-trick/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 21:14:00 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sazzadhossain.org/?p=1128</guid>
		<description><![CDATA[In web design two-column sites are very widely used. One trouble that most designers encounter when coding their layout is having the two columns work together in harmony. Often one bumps the other down or floats over one another. The purpose of this simple tutorial is to make the two columns work together. To achieve [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/blog/tutorials/2-column-css-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Admin Bar</title>
		<link>http://www.sazzadhossain.org/blog/tutorials/wordpress-admin-bar/</link>
		<comments>http://www.sazzadhossain.org/blog/tutorials/wordpress-admin-bar/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 04:05:44 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sazzadhossain.org/?p=1087</guid>
		<description><![CDATA[With the new update of WordPress, the world was introduced to a new feature that most refer to as the admin bar. Although it is a nice feature, it can sometimes get in the way of designers who would like to preview their site without having a bar on the top. One tedious method that [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/blog/tutorials/wordpress-admin-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Custom Menu</title>
		<link>http://www.sazzadhossain.org/blog/tutorials/wordpress-custom-menu/</link>
		<comments>http://www.sazzadhossain.org/blog/tutorials/wordpress-custom-menu/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 04:22:54 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.sazzadhossain.org/?p=768</guid>
		<description><![CDATA[With the release of WordPress 3.0, we now get a new function under Appearance called Menus. With this we get to add, delete, order and modify our menu to our liking. Since this is quite a new feature, most developers and old theme users are not too acquainted to it yet; most do not know [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/blog/tutorials/wordpress-custom-menu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Date Function</title>
		<link>http://www.sazzadhossain.org/blog/tutorials/php-date-function/</link>
		<comments>http://www.sazzadhossain.org/blog/tutorials/php-date-function/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:18:27 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=102</guid>
		<description><![CDATA[Many people began sending me pm&#8217;s on how to do certain things in php. Instead of answering all of them, I thought why not create a thread where people can post the basic functions of php. Here I am talking about a very important php function: php date. I use this function for many purpose, [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/blog/tutorials/php-date-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Over Image</title>
		<link>http://www.sazzadhossain.org/blog/tutorials/text-over-image/</link>
		<comments>http://www.sazzadhossain.org/blog/tutorials/text-over-image/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:19:38 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[e-mail]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[sig]]></category>
		<category><![CDATA[signature]]></category>
		<category><![CDATA[text]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=78</guid>
		<description><![CDATA[In this tutorial, we will learn how to create a script that will place text on an image (kind of like a watermark). In this tutorial, we will be using a form which we will use to submit our text. This technique is often used for adding copyright to images and or creating cool image [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/blog/tutorials/text-over-image/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Tutorial Survival Guide</title>
		<link>http://www.sazzadhossain.org/blog/tutorials/tutorial-survival-guide/</link>
		<comments>http://www.sazzadhossain.org/blog/tutorials/tutorial-survival-guide/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:18:31 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=76</guid>
		<description><![CDATA[We all know that the computer presents new concepts and skills through interactive text, illustrations, descriptions, questions and problems. Information is sequenced to build on previously learned concepts, and often provides feedback and guidance. So to keep others upto par and help them understand &#8220;how to do&#8221; something is what a tutorial is. In short [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/blog/tutorials/tutorial-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Counter</title>
		<link>http://www.sazzadhossain.org/blog/tutorials/simple-counter/</link>
		<comments>http://www.sazzadhossain.org/blog/tutorials/simple-counter/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:15:23 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=68</guid>
		<description><![CDATA[In this tutorial, we will learn how to create a very simplified counter script. Unlike the general counter scripts, here we will also have a general page view counter, unique view counter, total users online and users viewing current page. Step 1: db.sql Lets write our database information first. This help out with understanding the [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/blog/tutorials/simple-counter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>qTip Effect</title>
		<link>http://www.sazzadhossain.org/blog/tutorials/qtip-effect/</link>
		<comments>http://www.sazzadhossain.org/blog/tutorials/qtip-effect/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:17:25 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=72</guid>
		<description><![CDATA[This effect will allow you to have a very cool hover effect using javascript and css. The javascript is the core file that causes the hover effect while the css file controls the layout of it. The credit goes out mostly to Craig Erskine, who explained the steps/procedures very clearly. Without his help I wouldn&#8217;t [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/blog/tutorials/qtip-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Include</title>
		<link>http://www.sazzadhossain.org/blog/tutorials/php-include/</link>
		<comments>http://www.sazzadhossain.org/blog/tutorials/php-include/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 22:57:51 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[includes]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=5</guid>
		<description><![CDATA[Authors Note: PHP is perhaps one of the simplest language you can earn that can grant you much freedom with your site. In addition, it can also make your life a lot easier. If you are a web-designer you will see why. First of all, php has many functions that allow you to substitute for [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/blog/tutorials/php-include/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

