<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sazzad Hossain :: IamShipon1988 &#187; Engineering</title>
	<atom:link href="http://www.sazzadhossain.org/category/engineering/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sazzadhossain.org</link>
	<description>Designing &#38; Developing</description>
	<lastBuildDate>Fri, 22 Jan 2010 15:27:09 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>[mCAD] Tutorial 1</title>
		<link>http://www.sazzadhossain.org/2009/04/mcad-tutorial-1/</link>
		<comments>http://www.sazzadhossain.org/2009/04/mcad-tutorial-1/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:29:40 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[demical]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[MathCAD]]></category>
		<category><![CDATA[ranges]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[tutorial 1]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=89</guid>
		<description><![CDATA[This tutorial was designed by the Rochester Institute of Technology&#8217;s Professor Phillip Batchelor and William Leonard to help students get started with MathCAD. This tutorial teaches the basic understandings of units, functions, ranges, arrays, shading and decimal formatting. The content in the blue color are procedures and the regular text. Download the MathCAD template available [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2009/04/mcad-tutorial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MathCAD</title>
		<link>http://www.sazzadhossain.org/2009/04/mathcad/</link>
		<comments>http://www.sazzadhossain.org/2009/04/mathcad/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:54:46 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[MathCAD]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xmcd]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=86</guid>
		<description><![CDATA[For my Failure Mechanics class here at the Rochester Institute of Technology, I am required to do a series of MathCAD tutorials. At first, I really did not like the software. I thought to myself wow what an annoying way of doing work. But now as I go back when discovering errors in the values [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2009/04/mathcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
