<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sazzad Hossain :: IamShipon1988</title>
	<atom:link href="http://www.sazzadhossain.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sazzadhossain.org</link>
	<description>Designing &#38; Developing</description>
	<lastBuildDate>Tue, 18 May 2010 23:00:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Website</title>
		<link>http://www.sazzadhossain.org/2010/05/new-website/</link>
		<comments>http://www.sazzadhossain.org/2010/05/new-website/#comments</comments>
		<pubDate>Tue, 18 May 2010 23:00:23 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[My Brain]]></category>

		<guid isPermaLink="false">http://www.sazzadhossain.org/?p=127</guid>
		<description><![CDATA[Wow it has been a while since I have updated my blog. I received several questions on AMuZ.US, DeviantART, Zymic and few other sites as to why I haven&#8217;t been much active on the web as I used to be. You all deserve an apology and an explanation. I have been booked with projects, exams [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2010/05/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Site Coming Soon&#8230;</title>
		<link>http://www.sazzadhossain.org/2010/01/new-site-coming-soon/</link>
		<comments>http://www.sazzadhossain.org/2010/01/new-site-coming-soon/#comments</comments>
		<pubDate>Fri, 22 Jan 2010 15:27:09 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Jorsek]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[StemCM]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.sazzadhossain.org/?p=124</guid>
		<description><![CDATA[So lately I&#8217;ve been working with Jorsek Software, LLC. on a project called StemCM (originally called JPE). This new piece of online software is the first true XML based content management system (CMS). It follows the WYSIWYG theory; What you see is what you get. In all honesty, I think this is one of the [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2010/01/new-site-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PHP Date Function</title>
		<link>http://www.sazzadhossain.org/2009/04/php-date-function/</link>
		<comments>http://www.sazzadhossain.org/2009/04/php-date-function/#comments</comments>
		<pubDate>Mon, 20 Apr 2009 01:18:27 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=102</guid>
		<description><![CDATA[Title: PHP Date Function
Author: Sazzad Hossain
Language: PHP
Summary: Many people began sending me pm&#8217;s on how to do certain things in php. Instead of answering all of them, I thought why not create a thread where people can post the basic functions of php. Here I am talking about a very important php function: php date. [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2009/04/php-date-function/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>[mCAD] Tutorial 1</title>
		<link>http://www.sazzadhossain.org/2009/04/mcad-tutorial-1/</link>
		<comments>http://www.sazzadhossain.org/2009/04/mcad-tutorial-1/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 00:29:40 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[arrays]]></category>
		<category><![CDATA[demical]]></category>
		<category><![CDATA[functions]]></category>
		<category><![CDATA[MathCAD]]></category>
		<category><![CDATA[ranges]]></category>
		<category><![CDATA[shading]]></category>
		<category><![CDATA[tutorial 1]]></category>
		<category><![CDATA[units]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=89</guid>
		<description><![CDATA[This tutorial was designed by the Rochester Institute of Technology&#8217;s Professor Phillip Batchelor and William Leonard to help students get started with MathCAD. This tutorial teaches the basic understandings of units, functions, ranges, arrays, shading and decimal formatting. The content in the blue color are procedures and the regular text. Download the MathCAD template available [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2009/04/mcad-tutorial-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MathCAD</title>
		<link>http://www.sazzadhossain.org/2009/04/mathcad/</link>
		<comments>http://www.sazzadhossain.org/2009/04/mathcad/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 23:54:46 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Engineering]]></category>
		<category><![CDATA[MathCAD]]></category>
		<category><![CDATA[pdf]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[xmcd]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=86</guid>
		<description><![CDATA[For my Failure Mechanics class here at the Rochester Institute of Technology, I am required to do a series of MathCAD tutorials. At first, I really did not like the software. I thought to myself wow what an annoying way of doing work. But now as I go back when discovering errors in the values [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2009/04/mathcad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Text Over Image</title>
		<link>http://www.sazzadhossain.org/2009/04/text-over-image/</link>
		<comments>http://www.sazzadhossain.org/2009/04/text-over-image/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 21:19:38 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=78</guid>
		<description><![CDATA[Title: Text Over Image
Author: Sazzad Hossain &#38; 2-Job.
Language: PHP
Demo: http://2-job.com/email/
Summary: In this tutorial, we will learn how to create a script that will place text on an image (kind of like a watermark). In this tutorial, we will be using a form which we will use to submit our text. This technique is often used [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2009/04/text-over-image/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial Survival Guide</title>
		<link>http://www.sazzadhossain.org/2009/03/tutorial-survival-guide/</link>
		<comments>http://www.sazzadhossain.org/2009/03/tutorial-survival-guide/#comments</comments>
		<pubDate>Mon, 09 Mar 2009 21:18:31 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=76</guid>
		<description><![CDATA[Guide to Writing Good Tutorials
By: Sazzad Hossain &#38; Shrud Studios
What is a tutorial?
We all know that the computer presents new concepts and skills through interactive text, illustrations, descriptions, questions and problems. Information is sequenced to build on previously learned concepts, and often provides feedback and guidance. So to keep others upto par and help them [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2009/03/tutorial-survival-guide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Counter</title>
		<link>http://www.sazzadhossain.org/2009/01/simple-counter/</link>
		<comments>http://www.sazzadhossain.org/2009/01/simple-counter/#comments</comments>
		<pubDate>Mon, 12 Jan 2009 21:15:23 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=68</guid>
		<description><![CDATA[Title: Counter Script
Skill Level: Intermediate
Author: Sazzad Hossain
Demo: http://jorsek.info/tcounter/
Authors Note: In this tutorial, we will learn how to create a very simplified counter script. Unlike the general counter scripts, here we will also have a general page view counter, unique view counter, total users online and users viewing current page.

Step 1: db.sql
Lets write our database information [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2009/01/simple-counter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>qTip Effect</title>
		<link>http://www.sazzadhossain.org/2008/12/qtip-effect/</link>
		<comments>http://www.sazzadhossain.org/2008/12/qtip-effect/#comments</comments>
		<pubDate>Mon, 29 Dec 2008 21:17:25 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=72</guid>
		<description><![CDATA[Title: qTip Effect
Language: Javascript, CSS, XHTML
Author: Craig Erskine, Sazzad Hossain
Demo: http://solardreamstudios.com/_img/learn/css/qtip/qTip.html
Authors Note: This effect will allow you to have a very cool hover effect using javascript and css. The javascript is the core file that causes the hover effect while the css file controls the layout of it. The credit goes out mostly to Craig [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2008/12/qtip-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Big Hunt for Coop</title>
		<link>http://www.sazzadhossain.org/2008/11/the-big-hunt-for-coop/</link>
		<comments>http://www.sazzadhossain.org/2008/11/the-big-hunt-for-coop/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 15:18:34 +0000</pubDate>
		<dc:creator>Sazzad Hossain</dc:creator>
				<category><![CDATA[My Brain]]></category>

		<guid isPermaLink="false">http://sazzadhossain.org/?p=50</guid>
		<description><![CDATA[Finally, I&#8217;m a third year. There&#8217;s no more looking down, just looking up. I remember as a freshmen, I went to my first Career Fair here at the Rochester Institute of Technology wearing jeans and a baggy white 1990&#8217;s shirt with blue stripes surfing down. That was one awkward day. After checking in (and getting [...]]]></description>
		<wfw:commentRss>http://www.sazzadhossain.org/2008/11/the-big-hunt-for-coop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
